OFFICIAL BENCHMARK
Seng reference price
Period: pertama September 2026
Change vs previous period: +260.37 (7.26%)
Seng reference price this month — period first half of September 2026: 3,849.17 USD/dmt, set by decree of the Minister of Energy and Mineral Resources.
This is an official monthly reference price published by the Ministry of Energy and Mineral Resources, republished from the decree's own document. It is not a live or intraday market quote, and it moves on the ministry's publication schedule, not continuously.
Periods on record
| Period | Seng | Set by |
|---|---|---|
| first half of September 2026 | 3,849.17 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 348.K/MB.01/MEM.B/2026 … |
| first half of August 2026 | 3,588.80 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 312.K/MB.01/MEM.B/2026 … |
| first half of July 2026 | 3,534.60 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 274.K/MB.01/MEM.B/2026 … |
| first half of May 2026 | 3,375.39 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 179.K/MB.01/MEM.B/2026 … |
| first half of January 2026 | 3,143.14 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 458.K/MB.01/MEM.B/2025 … |
| first half of November 2025 | 3,148.70 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 348.K/MB.01/MEM.B/2025 … |
| first half of October 2025 | 2,939.37 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 326.K/MB.01/MEM.B/2025 … |
| first half of July 2025 | 2,627.80 USD/dmt | Keputusan Menteri Energi dan Sumber Daya Mineral Nomor 217.K/MB.01/MEM.B/2025 … |
Only periods whose decree this platform has read are listed. Where a period is missing, it was not published here rather than interpolated.
Record retrieved: 2026-10-02
Indonesian intelligence
1 permits on record name this commodity, covering 0 thousand hectares.
Provinces with permits
- KAB. MUSI RAWAS UTARA · 1
Latest price movement in our reporting
This page states the official monthly benchmark. For day-to-day movement, read the reporting — we do not put a daily figure here, because the ministry does not publish one.
Continue from here
NikelAluminiumTembagaTimbalBatubara (6.322 kcal/kg GAR)KobaltBatubara I (5.300 kcal/kg GAR)Batubara III (3.400 kcal/kg GAR)Batubara II (4.100 kcal/kg GAR)EmasPerak