Official Registry
Mining Permit Registry
7570 permit-holding entities from the government registry — the official registry of the Ministry of Energy and Mineral Resources, Ministry of Energy and Mineral Resources. Search by name, address or permit type.
Showing 50 of 7570 entities — use search to narrow
| No | Entity Name | Entity Type | Permit Type | Address | Action |
|---|---|---|---|---|---|
| 1801 | BUMI INDONUSA SEJATI | Perusahaan Perseroan Terbatas (PT) | IPP | JL. TAMAN SARI RAYA NO. 71 A, Taman Sari, Jakarta Barat | Detail → |
| 1802 | BUMI INDO POWER | Perusahaan Perseroan Terbatas (PT) | IUP | One Pacific Place, Lt. 15, Jalan Jenderal Sudirman, Kav. 52-53, Kebayoran Baru, Jakarta Selatan 12910 | Detail → |
| 1803 | BUMI INTAN NUSANTARA | Perusahaan Perseroan Terbatas (PT) | IPP | RUKAN SEDAYU SQUARE BLOK L-09, JALAN OUTER RING ROAD, KEL. KAPUK, KEC. CENGKARENG, JAKARTA BARAT | Detail → |
| 1804 | BUMI JAYA PRIMA ETAM | Perusahaan Perseroan Terbatas (PT) | IUP | JL. IMAM BONJOL NO.41 RT.VI KELURAHAN MELAYU KECAMATAN TENGGARONG KUTAI KARTANEGARA | Detail → |
| 1805 | BUMI KALAENA PERSADA | Perusahaan Perseroan Terbatas (PT) | IUP | Rukan Osaka Nomor G 08 (PIK 2) | Detail → |
| 1806 | BUMI KALIMAN SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | Graha Irama Lantai 6 Unit B Jl. Hr Rasuna Said Blok X-1 Kav 1-2 | Detail → |
| 1807 | BUMI KALIMANTAN MINERAL RESOURCES | Perusahaan Perseroan Terbatas (PT) | IUP | - | Detail → |
| 1808 | BUMI KARUNIA PERTIWI | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG DEUTSCHE BANK LT.8. JL IMAM BONJOL NO.80 RT.01/05 MENTENG JAKPUS | Detail → |
| 1809 | BUMI KARYA KANSA | Perusahaan Perseroan Terbatas (PT) | IPP | LEGALO 18 Office Park, Lantai 10 Unit A, Jalan TB. Simatupang Kaveling 18, Desa/Kelurahan Kebagusan, Kec. Pasar Minggu, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, | Detail → |
| 1810 | BUMI KEJAYAN | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Bader 01, RT.002 RW.001, Ds. Kalirejo, Kec. Bangil, Kab. Pasuruan, Prov. Jawa Timur | Detail → |
| 1811 | BUMI KENCANA EKA SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IPP | Sinar Mas Land Plaza Menara 2, Lantai 24, Jalan Muhammad Husni Thamrin nomor 51, Desa/Kelurahan Gondangdia, Kec. Menteng, Kota Adm. Jakarta Pusat, Provinsi DKI Jakarta, Kode Pos: 10350 | Detail → |
| 1812 | BUMI KENCANA SILIKA | Perusahaan Perseroan Terbatas (PT) | IPP | GANDARIA 8 OFFICE TOWER LANTAI 36-DE, JL. SULTAN ISKANDAR MUDA NO. 10, , Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta | Detail → |
| 1813 | BUMI KHATULISTIWA BAUKSIT | Perusahaan Perseroan Terbatas (PT) | IUP | RUKAN OSAKA, NO. G 08 (PIK2) | Detail → |
| 1814 | BUMI KONAWE ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. RAMBUTAN II NO. 3 KENDARI SULAWESI TENGGARA | Detail → |
| 1815 | BUMI KONAWE MINERINA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. AH. Nasution LR. Belibis No. 6 | Detail → |
| 1816 | BUMI KONAWE MINING | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Martandu No. 97 RT 007 RW 003 Kelurahan Anduonohu Kecamatan Poasia Kota Kendari Provinsi Sulawesi Tenggara | Detail → |
| 1817 | BUMI KUARSA ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG PERMATA KUNINGAN LT. 17 #02 JL. KUNINGAN MULIA KAV. 9C GUNTUR SETIABUDI JAKARTA SELATAN | Detail → |
| 1818 | BUMI LAKSANA PERKASA | Perusahaan Perseroan Terbatas (PT) | PKP2B | sahid sudirman center lt. 31 jl. jend. sudirman kav.86 | Detail → |
| 1819 | BUMILAWAS INTI UTAMA QUARI | Perusahaan Komanditer (CV) | IUP | MOJOSARI KAV 1, Desa/Kelurahan Ngadilangkung, Kec Kepanjen, Kab. Malang, Provinsi Jawa Timur, Kode Pos: 65163 | Detail → |
| 1820 | BUMI LESTARI WISESA | Perusahaan Perseroan Terbatas (PT) | IPP | JL. KINIBALU NO. 6, Desa/Kelurahan Teluk Dalam, Kec. Banjarmasin Tengah, Kota Banjarmasin, Provinsi Kalimantan Selatan, Kode Pos: 70117 | Detail → |
| 1821 | BUMI LINGGA MAKMUR | Perusahaan Perseroan Terbatas (PT) | IUP | Kampung Baru, Jalan Batu Itam RT 002 RW 03 Batu Berdaun, Singkep, Kabupaten Lingga, Kepulauan Riau | Detail → |
| 1822 | BUMI LIPUTAN TEKNIK | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK RUKO PERMATA ANCOL BLOK G NO 5-7 PADEMANGAN BARAT JAKARTA UTARA | Detail → |
| 1823 | BUMI LOMBOK SEJAHTERA | Perusahaan Komanditer (CV) | IUP | Jl. Raya Labuan Lombok Desa Bagek Papan, Kec. Pringgabaya, Kab. Lombok Timur | Detail → |
| 1824 | BUMI LURUS SENTOSA | Perusahaan Perseroan Terbatas (PT) | IUP | DUSUN KARANG DAMPIT RT.03/RW.01 | Detail → |
| 1825 | BUMI MAKMUR GEMILANG | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG WISMA 46 KOTA BNI LANTAI 11 JALAN JEND. SUDIRMAN KAV 1, KARET TENGSIN, TANAH ABANG | Detail → |
| 1826 | BUMI MAKMUR MINERALINDO | Perusahaan Perseroan Terbatas (PT) | IUP | Dusun Nglampeng Kel.Donorojo Kec.Donorojo | Detail → |
| 1827 | BUMI MAKMUR SEJATI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. LINTAS TIMUR KM.14 NO.88 MENDALO DARAT KEC. JAMBI LUAR KOTA KAB. MUARO JAMBI PROV. JAMBI | Detail → |
| 1828 | BUMI MAKMUR WASKITA | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Poros Provinsi (Padas Raya) No 62 | Detail → |
| 1829 | BUMI MANDIRI INVESTINDO | Perusahaan Perseroan Terbatas (PT) | IPP | 18 Parc Place, Tower B Lantai 2, Lot 18 SCBD, Jalan Jenderal Sudirman Kav. 52-53, , Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, Kode Pos: 12190 | Detail → |
| 1830 | BUMI MATANO INDAH | Perusahaan Perseroan Terbatas (PT) | IUP | JL. ANDI MANGERANGI III NO. 16 | Detail → |
| 1831 | BUMI MELAYU LESTARI | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Proklamasi No. 53, RT. 011, RW. 002 | Detail → |
| 1832 | BUMI MERAH PUTIH | Perusahaan Perseroan Terbatas (PT) | IPP | SOHO PANCORAN NOBLE TOWER LANTAI 20 UNIT 08 (UNIT 2008) JL. LETJEND MT HARYONO KAV 2-3, Desa/Kelurahan Tebet Barat, Kec. Tebet, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, Kode Pos: 12810 | Detail → |
| 1833 | BUMI MERAPI ENERGI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. BASUKI RAHMAT CAMBAI AGUNG NO. 1703 PALEMBANG 30126 | Detail → |
| 1834 | BUMI MINERAL INDONUSA | Perusahaan Perseroan Terbatas (PT) | IPP | Lippo St Moritz, unit 0901 Jl. Puri Indah Raya Blok U1 , Desa/Kelurahan Kembangan Selatan, Kec. Kembangan, Kota Adm. Jakarta Barat, Provinsi DKI Jakarta, Kode Pos: 11610 | Detail → |
| 1835 | BUMI MINERAL PRATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Raya Lubuk Gadang No 14, Jorong Rimbo Tangah, Keluarahan Lubuk Gadang, Kecamatan Sangir | Detail → |
| 1836 | BUMI MINERAL RESOURCE | Perusahaan Perseroan Terbatas (PT) | IPP | APARTEMEN GADING GREENHILL,RUKO A, JL.RAYA PEGANGSAAN DUA NO. 97, KEL. PEGANGSAAN DUA, KEC. KELAPA GADING | Detail → |
| 1837 | BUMI MINERAL SENTOSA | Perusahaan Perseroan Terbatas (PT) | IPP | ADR TOWER LANTAI 10 UNIT C & D, JALAN PANTAI INDAH KAPUK BOULEVARD, RT 006, RW 002 | Detail → |
| 1838 | BUMI MINERAL TRADING INDONESIA | Perusahaan Perseroan Terbatas (PT) | IPP | RUKO GOLF ISLAND PIK PANTJORAN BLOK RGID NO. 32, Desa/Kelurahan Kamal Muara, Kec. Penjaringan, Kota Adm. Jakarta Utara, Provinsi DKI Jakarta, Kode Pos: 14470 | Detail → |
| 1839 | BUMI MINERAL UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | Gedung Permata Kuningan, Lantai 17 Unit 02, Jalan Kuningan Mulia Kavling 9C, Desa/Kelurahan Guntur, Kec. Setiabudi, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, 12980. | Detail → |
| 1840 | BUMI MINERAL WAHANATAMA | Perusahaan Perseroan Terbatas (PT) | IPP | Menara CitIbank, Jalan Metro Pondok Indah Kav II BA Nomor 2, Kel. Pondok Pinang, Kec. Kebayoran Lama, Kota Adm. Jakarta Selatan, Prov. DKI Jakarta | Detail → |
| 1841 | BUMI MOROWALI ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | Dusun 003 Dekat Mesjid Desa Laroenai Kecamatan Bungku Pesisir | Detail → |
| 1842 | BUMI MOROWALI UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | Soho Podomoro City Lantai 30 Unit 02, Jalan Letjen S. Parman Kaveling 28 | Detail → |
| 1843 | BUMI MURAU COAL | Perusahaan Perseroan Terbatas (PT) | IUP | Graha Irama Lantai 6 Unit B Jl. HR Rasuna Said Blok X-1 Kav 1-2 | Detail → |
| 1844 | BUMI NARA ENERGI | Perusahaan Perseroan Terbatas (PT) | IPP | Perumahan Mayang Cluster Casablanca, Blok F-06, Desa/Kelurahan Mayang Mangurai, Kec. Alam Barajo, Kota Jambi, Provinsi Jambi, Kode Pos: 36129 | Detail → |
| 1845 | BUMI NATURA MINERAL TEHNOLOGI | Perusahaan Perseroan Terbatas (PT) | IPP | JL. OTISTA RAYA NO. 63 RT.007/RW.009, KEL. BIDARA CINA, KEC. JATINEGARA, JAKARTA TIMUR | Detail → |
| 1846 | BUMINDO INTI CEMERLANG | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SURYOPRANOTO NO. 2, KOMPLEK HARMONI PLAZA BLOK B NO. 42 LT. 1 | Detail → |
| 1847 | BUMINDO INVESTAMA NUSANTARA | Perusahaan Perseroan Terbatas (PT) | IPP | Kompleks BTN Medybrata , Desa/Kelurahan Bukit Wolio Indah, Kec. Wolio, Kota Bau Bau, Provinsi Sulawesi Tenggara, Kode Pos: 93711 | Detail → |
| 1848 | BUMINDO REZA PERKASA | Perusahaan Perseroan Terbatas (PT) | IPP | Trans Sulawesi - Desa Nambo, Desa/Kelurahan Nambo, Kec. Bungku Timur, Kab. Morowali, Provinsi Sulawesi Tengah, Kode Pos: 94980 | Detail → |
| 1849 | BUMINDO SUMBER PRATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. WR. Supratman Km IX No. 01 | Detail → |
| 1850 | BUMI NIAGA LESTARI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SURYOPRANOTO NO. 2, KOMPLEK HARMONI PLAZA BLOK B 42 | Detail → |
Why This Is A Search, Not A List Of Pages
This registry carries four columns per entity: name, entity type, permit type and address. That is not enough for a profile page, and building thousands of pages from that few columns is thin content that drags down the quality of the whole site. So the registry is served as a search. A company page of its own is created only for entities enriched from a second tier-1 source (IDX) — with permit, ownership structure, contact details and their sources. For the fuller raw record — commodity, permit numbers, area, board of directors and shareholders — the Detail column links straight to the government registry's official record. Teramine enriches and connects; the government registry remains the holder of the official record, so what you open is always the current version rather than a copy that can go stale.