Mining data
Industrial Limestone Mines in Indonesia
Industrial Limestone mines in Indonesia, listed from the official register: 142 permits held by 118 companies, covering 70,781 hectares across 17 provinces — each row with its permit number, holder and location.
Permits on record
142
Companies
118
Total area (ha)
70,781
Provinces
17
List of Industrial Limestone mines and permits in Indonesia
Every industrial limestone permit the register holds, largest area first. Company names open their registry record.
| # | Company | Type | Stage | Area (ha) | Regency | Province | Valid to |
|---|---|---|---|---|---|---|---|
| 1 | Molynco Asia Indotama | IUP | EKSPLORASI | 4,984.6 | Kabupaten Buton Selatan | Sulawesi Tenggara | 2028-09-24 |
| 2 | Mosa Inti Raya | IUP | EKSPLORASI | 4,924 | Kabupaten Buton | Sulawesi Tenggara | 2028-11-13 |
| 3 | Bhumi Mineral Pratama | IUP | EKSPLORASI | 4,837.8 | Kabupaten Buton | Sulawesi Tenggara | 2031-09-19 |
| 4 | Budhi Jaya Mineral | IUP | OPERASI PRODUKSI | 4,711 | Kabupaten Halmahera Selatan | Maluku Utara | 2034-06-28 |
| 5 | Karang Jaya Sentosa Reksa | IUP | EKSPLORASI | 3,835 | Kabupaten Berau | Kalimantan Timur | 2029-03-07 |
| 6 | Gunung Pantara Barisan | IUP | OPERASI PRODUKSI | 3,588 | Kabupaten Ogan Komering Ulu | Sumatera Selatan | 2033-06-30 |
| 7 | Obi Mayor Nusantara | IUP | OPERASI PRODUKSI | 3,153 | Kabupaten Halmahera Selatan | Maluku Utara | 2033-11-09 |
| 8 | Semen Borneo | IUP | OPERASI PRODUKSI | 3,074 | Kabupaten Kutai Timur | Kalimantan Timur | 2031-10-03 |
| 9 | Sejahtera Energi Resources | IUP | EKSPLORASI | 3,012.93 | Kabupaten Konawe | Sulawesi Tenggara | 2031-10-28 |
| 10 | Moramo Gamping Makmur | IUP | EKSPLORASI | 2,340 | Kabupaten Banggai | Sulawesi Tengah | 2031-12-11 |
| 11 | Indocement Tunggal Prakarsa | IUP | OPERASI PRODUKSI | 2,191.93 | Kabupaten Bogor | Jawa Barat | 2033-09-17 |
| 12 | Kotajajar Limestone Persada | IUP | EKSPLORASI | 1,800 | Kabupaten Aceh Selatan | Aceh | 2026-10-25 |
| 13 | Semen Baturaja | IUP | OPERASI PRODUKSI | 1,554.83 | Kabupaten Sarolangun | Jambi | 2039-11-20 |
| 14 | Semen Baturaja | IUP | OPERASI PRODUKSI | 1,554.2 | Kabupaten Ogan Komering Ulu | Sumatera Selatan | 2043-09-11 |
| 15 | Aneka Batuan Indonesia | IUP | EKSPLORASI | 1,226.09 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2030-01-23 |
| 16 | Sinar Tambang Arthalestari | IUP | OPERASI PRODUKSI | 1,192 | Kabupaten Banyumas | Jawa Tengah | 2032-10-05 |
| 17 | Batuan Unggul Perkasa | IUP | EKSPLORASI | 1,136.63 | Kabupaten Morowali | Sulawesi Tengah | 2031-05-02 |
| 18 | Bumi Alam Seraya | IUP | OPERASI PRODUKSI | 1,000 | Kabupaten Balangan | Kalimantan Selatan | 2044-06-25 |
| 19 | Indocement Tunggal Prakarsa | IUP | OPERASI PRODUKSI | 1,000 | Kabupaten Kotabaru | Kalimantan Selatan | 2037-04-30 |
| 20 | Kalomang Biru Persada | IUP | OPERASI PRODUKSI | 1,000 | Kabupaten Barru | Sulawesi Selatan | 2032-01-19 |
| 21 | Solusi Bangun Indonesia | IUP | OPERASI PRODUKSI | 998.5 | Kabupaten Cilacap | Jawa Tengah | 2033-09-19 |
| 22 | Tambang Maju Abadi | IUP | EKSPLORASI | 970 | Kabupaten Berau | Kalimantan Timur | 2028-12-30 |
| 23 | Kencana Terang Sejahtera | IUP | EKSPLORASI | 768.6 | Kabupaten Bogor | Jawa Barat | 2027-05-08 |
| 24 | Perusahaan Perseroan (persero) PT Semen Indonesia TBK | IUP | OPERASI PRODUKSI | 752.8 | Kabupaten Tuban | Jawa Timur | 2029-01-02 |
| 25 | Solusi Bangun Indonesia | IUP | OPERASI PRODUKSI | 724.12 | Kabupaten Bogor | Jawa Barat | 2032-09-20 |
| 26 | Tripa Semen Aceh | IUP | OPERASI PRODUKSI | 707 | Kabupaten Aceh Tamiang | Aceh | 2040-06-12 |
| 27 | Sinar Tambang Arthalestari | IUP | OPERASI PRODUKSI | 669 | Kabupaten Banyumas | Jawa Tengah | 2035-05-13 |
| 28 | Indocement Tunggal Prakarsa | IUP | OPERASI PRODUKSI | 666.5 | Kabupaten Kotabaru | Kalimantan Selatan | 2037-04-30 |
| 29 | Semen Grobogan | IUP | OPERASI PRODUKSI | 650 | Kabupaten Grobogan | Jawa Tengah | 2037-05-10 |
| 30 | Bukit Gamping Resources | IUP | OPERASI PRODUKSI | 624.55 | Kabupaten Buton Tengah | Sulawesi Tenggara | 2045-01-16 |
| 31 | Semen Bosowa Maros | IUP | OPERASI PRODUKSI | 612.34 | Kabupaten Maros | Sulawesi Selatan | 2044-10-10 |
| 32 | Solusi Bangun Indonesia | IUP | OPERASI PRODUKSI | 573.83 | Kabupaten Tuban | Jawa Timur | 2034-12-12 |
| 33 | Sinar Sakti Agung | IUP | EKSPLORASI | 496.1 | Kabupaten Bogor | Jawa Barat | 2027-01-17 |
| 34 | Ayaskara Alam Nusantara | IUP | EKSPLORASI | 464.2 | Kabupaten Muna | Sulawesi Tenggara | 2030-01-23 |
| 35 | Sulut Solog Tambang | IUP | OPERASI PRODUKSI | 456.85 | Kabupaten Bolaang Mongondow | Sulawesi Utara | 2033-07-11 |
| 36 | Semen Grobogan | IUP | EKSPLORASI | 452.91 | Kabupaten Grobogan | Jawa Tengah | 2031-10-16 |
| 37 | Tambang Semen Sukabumi | IUP | OPERASI PRODUKSI | 412.93 | Kabupaten Sukabumi | Jawa Barat | 2038-12-06 |
| 38 | Semen Padang | IUP | OPERASI PRODUKSI | 329.89 | Kota Padang | Sumatera Barat | 2037-06-06 |
| 39 | Prosperity Abadi Mining | IUP | EKSPLORASI | 316.85 | Kabupaten Tuban | Jawa Timur | 2027-03-27 |
| 40 | Perusahaan Perseroan (persero) PT Semen Indonesia TBK | IUP | OPERASI PRODUKSI | 293.9 | Kabupaten Rembang | Jawa Tengah | 2037-03-01 |
| 41 | Sapphire Indonesia Mining | IUP | OPERASI PRODUKSI | 291 | Kabupaten Halmahera Tengah | Maluku Utara | 2044-10-14 |
| 42 | Marakti Mineral Sejahtera | IUP | EKSPLORASI | 265.28 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2031-02-16 |
| 43 | Mas Putih Indonesia | IUP | EKSPLORASI | 257 | Kabupaten Pidie | Aceh | 2029-07-19 |
| 44 | Eternal Richway | IUP | OPERASI PRODUKSI | 235.9 | Kabupaten Tabalong | Kalimantan Selatan | 2032-12-19 |
| 45 | Semen Tonasa | IUP | OPERASI PRODUKSI | 214.5 | Kabupaten Pangkajene Dan Kepulauan | Sulawesi Selatan | 2028-06-05 |
| 46 | Semen Padang | IUP | OPERASI PRODUKSI | 206.96 | Kota Padang | Sumatera Barat | 2033-04-21 |
| 47 | Sdic Indonesia | IUP | OPERASI PRODUKSI | 199.65 | Kabupaten Manokwari | Papua Barat | 2034-07-15 |
| 48 | Kencana Batu Alam | IUP | OPERASI PRODUKSI | 196.9 | Kabupaten Morowali | Sulawesi Tengah | 2045-08-25 |
| 49 | Calmona Prima Jaya | IUP | OPERASI PRODUKSI | 193.72 | Kabupaten Morowali | Sulawesi Tengah | 2044-10-01 |
| 50 | Calmona Prima Jaya | IUP | OPERASI PRODUKSI | 193.72 | Kabupaten Morowali | Sulawesi Tengah | 2044-10-01 |
| 51 | Bukit Indah Nirwana | IUP | OPERASI PRODUKSI | 190 | Kabupaten Morowali | Sulawesi Tengah | 2044-10-11 |
| 52 | Harja Bumi Persada | IUP | EKSPLORASI | 185.66 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2032-06-02 |
| 53 | Cahaya Sultra Indonesia | IUP | OPERASI PRODUKSI | 162.34 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2045-03-12 |
| 54 | Solusi Bangun Andalas | IUP | OPERASI PRODUKSI | 150 | Kabupaten Aceh Besar | Aceh | 2032-07-20 |
| 55 | Eternal Richway | IUP | OPERASI PRODUKSI | 149 | Kabupaten Tabalong | Kalimantan Selatan | 2044-02-15 |
| 56 | Sumatera Multi Mineral | IUP | OPERASI PRODUKSI | 148.9 | Kabupaten Ogan Komering Ulu | Sumatera Selatan | 2033-09-18 |
| 57 | Semen Tonasa | IUP | EKSPLORASI | 126.59 | Kabupaten Pangkajene Dan Kepulauan | Sulawesi Selatan | 2029-01-31 |
| 58 | Indoka Mining Resources | IUP | EKSPLORASI | 119.21 | Kabupaten Paser | Kalimantan Timur | 2028-10-05 |
| 59 | Semen Baturaja | IUP | OPERASI PRODUKSI | 118.7 | Kabupaten Ogan Komering Ulu | Sumatera Selatan | 2030-03-23 |
| 60 | Bukit Jaya Nugraha | IUP | EKSPLORASI | 98.62 | Kabupaten Tuban | Jawa Timur | 2030-05-04 |
| 61 | Gemilang Batu Kolo | IUP | EKSPLORASI | 98.6 | Kabupaten Morowali Utara | Sulawesi Tengah | 2028-11-01 |
| 62 | Ranggalawe Pandiga Tuban | IUP | EKSPLORASI | 94.43 | Kabupaten Tuban | Jawa Timur | 2029-11-25 |
| 63 | Permata Indah Matabolo | IUP | OPERASI PRODUKSI | 94.3 | Kabupaten Morowali Utara | Sulawesi Tengah | 2044-05-08 |
| 64 | Gunung Prima Abadi | IUP | EKSPLORASI | 89.96 | Kabupaten Penajam Paser Utara | Kalimantan Timur | 2032-01-02 |
| 65 | Surya Amien Santoso | IUP | EKSPLORASI | 88.41 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-02-13 |
| 66 | Perkasa Krida Hasta Indonesia | IUP | EKSPLORASI | 86.29 | Kabupaten Bangkalan | Jawa Timur | 2028-10-01 |
| 67 | Jasatama Mandiri Sukses | IUP | OPERASI PRODUKSI | 85.73 | Kabupaten Morowali | Sulawesi Tengah | 2043-07-03 |
| 68 | Ranggalawe Mahkota Energi | IUP | EKSPLORASI | 85.26 | Kabupaten Tuban | Jawa Timur | 2029-07-06 |
| 69 | Sumatera Sumber Mineral | IUP | OPERASI PRODUKSI | 84.6 | Kabupaten Tanah Datar | Sumatera Barat | 2044-02-05 |
| 70 | Anugrah Afit Abadi | IUP | EKSPLORASI | 83.7 | Kabupaten Morowali Utara | Sulawesi Tengah | 2029-02-17 |
| 71 | Kemilau Bersama Sahabat | IUP | OPERASI PRODUKSI | 78.25 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2044-10-24 |
| 72 | Ranggalawe Mahkota Energi | IUP | EKSPLORASI | 76.76 | Kabupaten Gresik | Jawa Timur | 2028-12-15 |
| 73 | Alesha Inti Bumi | IUP | EKSPLORASI | 67.12 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-07-24 |
| 74 | Harapan Baru | IUP | EKSPLORASI | 64 | Kabupaten Morowali | Sulawesi Tengah | 2029-04-12 |
| 75 | Mineral Abadi Djojo | IUP | EKSPLORASI | 59.4 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-02-12 |
| 76 | Tambang Pamangkar Nusantara | IUP | EKSPLORASI | 59.06 | Kabupaten Lamongan | Jawa Timur | 2028-11-11 |
| 77 | Angkasa Mineral Sejahtera | IUP | EKSPLORASI | 54.67 | Kabupaten Blora | Jawa Tengah | 2029-01-26 |
| 78 | Bakapindo | IUP | EKSPLORASI | 51.94 | Kabupaten Agam | Sumatera Barat | 2028-11-19 |
| 79 | Makmur Lestari Abadi | IUP | OPERASI PRODUKSI | 49.5 | Kabupaten Bogor | Jawa Barat | 2042-05-23 |
| 80 | Bukit Bunea | IUP | OPERASI PRODUKSI | 48.8 | Kabupaten Pangkajene Dan Kepulauan | Sulawesi Selatan | 2044-10-21 |
| 81 | Cahaya Rizqi Perdana | IUP | OPERASI PRODUKSI | 48.32 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2044-11-05 |
| 82 | Andry Bintang Cemerlang | IUP | OPERASI PRODUKSI | 48.22 | Kabupaten Bone | Sulawesi Selatan | 2044-08-20 |
| 83 | Orison Mineral Synergy | IUP | OPERASI PRODUKSI | 46.73 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2045-04-08 |
| 84 | Arabyan Karunia Jaya | IUP | OPERASI PRODUKSI | 45.27 | Kabupaten Bulukumba | Sulawesi Selatan | 2045-08-28 |
| 85 | Mas Putih Belitung | IUP | OPERASI PRODUKSI | 44.96 | Kabupaten Karawang | Jawa Barat | 2044-01-26 |
| 86 | Sasmaka Anugerah Alam | IUP | EKSPLORASI | 44.74 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-07-13 |
| 87 | Geo Mineral Sejahtera | IUP | EKSPLORASI | 43.55 | Kabupaten Tuban | Jawa Timur | 2026-12-09 |
| 88 | Indocement Tunggal Prakarsa | IUP | OPERASI PRODUKSI | 43.2 | Kabupaten Bogor | Jawa Barat | 2044-11-04 |
| 89 | Gunung Kapur Generasi Mandiri | IUP | OPERASI PRODUKSI | 43.13 | Kabupaten Pangkajene Dan Kepulauan | Sulawesi Selatan | 2044-03-15 |
| 90 | Karya Arya Nusantara | IUP | OPERASI PRODUKSI | 42.64 | Kabupaten Bandung Barat | Jawa Barat | 2044-03-31 |
| 91 | Pertama Mina Sutra Perkasa | IUP | EKSPLORASI | 42.27 | Kabupaten Jember | Jawa Timur | 2029-06-29 |
| 92 | Langit Merah Putih | IUP | OPERASI PRODUKSI | 41.24 | Kabupaten Bandung Barat | Jawa Barat | 2044-04-22 |
| 93 | Alesha Inti Bumi | IUP | EKSPLORASI | 40.5 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-11-14 |
| 94 | Mas Putih Belitung | IUP | OPERASI PRODUKSI | 39.83 | Kabupaten Karawang | Jawa Barat | 2044-01-26 |
| 95 | Cahaya Cemerlang | IUP | OPERASI PRODUKSI | 38.41 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2044-09-08 |
| 96 | Astricky Jaya | IUP | OPERASI PRODUKSI | 38.36 | Kabupaten Bulukumba | Sulawesi Selatan | 2044-03-04 |
| 97 | Mekar Jaya Moramo | IUP | OPERASI PRODUKSI | 37.03 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2044-05-22 |
| 98 | Bhumivarin Mineral Indonesia | IUP | OPERASI PRODUKSI | 36.54 | Kabupaten Bandung Barat | Jawa Barat | 2044-03-31 |
| 99 | Aeprra Energi Persada | IUP | OPERASI PRODUKSI | 35.83 | Kabupaten Luwu Timur | Sulawesi Selatan | 2045-12-12 |
| 100 | Putra Agung | IUP | OPERASI PRODUKSI | 35.55 | Kabupaten Ogan Komering Ulu | Sumatera Selatan | 2028-08-07 |
| 101 | Ranggalawe Raja Tuban | IUP | EKSPLORASI | 35.19 | Kabupaten Lamongan | Jawa Timur | 2026-11-11 |
| 102 | Indocement Tunggal Prakarsa | IUP | OPERASI PRODUKSI | 35 | Kabupaten Tegal | Jawa Tengah | 2033-11-15 |
| 103 | Kemuning Jaya Utama | IUP | EKSPLORASI | 32 | Kabupaten Jember | Jawa Timur | 2030-03-09 |
| 104 | Omya Mining Indonesia | IUP | OPERASI PRODUKSI | 31.38 | Kabupaten Rembang | Jawa Tengah | 2043-02-02 |
| 105 | Berkah Alam Dharmasraya | IUP | OPERASI PRODUKSI | 30 | Kabupaten Dharmasraya | Sumatera Barat | 2045-05-06 |
| 106 | Imasco Tambang Raya | IUP | OPERASI PRODUKSI | 30 | Kabupaten Jember | Jawa Timur | 2030-02-28 |
| 107 | Multi Dimensi Mandiri | IUP | EKSPLORASI | 29.84 | Kabupaten Bandung Barat | Jawa Barat | 2029-01-20 |
| 108 | Maega Utama Mineral | IUP | EKSPLORASI | 29.61 | Kabupaten Luwu Timur | Sulawesi Selatan | 2033-03-18 |
| 109 | Sri Rejeki Bumi | IUP | EKSPLORASI | 25 | Kabupaten Pangkajene Dan Kepulauan | Sulawesi Selatan | 2031-06-04 |
| 110 | Ranggalawe Bangun Nusantara | IUP | EKSPLORASI | 24.83 | Kabupaten Lamongan | Jawa Timur | 2028-11-01 |
| 111 | Karya Beta Sukses | IUP | EKSPLORASI | 23 | Kabupaten Bandung Barat | Jawa Barat | 2030-02-15 |
| 112 | Kapur Putih Lampung Berjaya | IUP | OPERASI PRODUKSI | 21.77 | Kabupaten Pesawaran | Lampung | 2044-03-21 |
| 113 | Surya Anugerah Mineral | IUP | EKSPLORASI | 21.1 | Kabupaten Tasikmalaya | Jawa Barat | 2028-10-04 |
| 114 | Minang Semesta Alam | IUP | OPERASI PRODUKSI | 20 | Kabupaten Lima Puluh Kota | Sumatera Barat | 2044-10-24 |
| 115 | Sumbar Sumber Kalsium | IUP | EKSPLORASI | 20 | Kabupaten Lima Puluh Kota | Sumatera Barat | 2026-11-24 |
| 116 | Timur Multi Perkasa | IUP | OPERASI PRODUKSI | 19.99 | Kabupaten Konawe Utara | Sulawesi Tenggara | 2033-06-18 |
| 117 | Hoffmen Energi Perkasa | IUP | EKSPLORASI | 18 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-11-10 |
| 118 | Geo Mineral Sejahtera | IUP | EKSPLORASI | 17.52 | Kabupaten Tuban | Jawa Timur | 2028-12-31 |
| 119 | Tanjung Agastya Pratama Perkasa | IUP | EKSPLORASI | 16.91 | Kabupaten Tuban | Jawa Timur | 2029-02-28 |
| 120 | Benteng Gunung Mas | IUP | EKSPLORASI | 15.75 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2031-08-21 |
| 121 | Parahyangan Kapur Bumi Indonesia | IUP | EKSPLORASI | 15.7 | Kabupaten Bandung Barat | Jawa Barat | 2030-10-18 |
| 122 | Harang Bumi Energi | IUP | OPERASI PRODUKSI | 15.62 | Kabupaten Tuban | Jawa Timur | 2034-02-21 |
| 123 | Batara Gamping Utama | IUP | EKSPLORASI | 15.47 | Kabupaten Luwu Timur | Sulawesi Selatan | 2033-03-18 |
| 124 | Watu Morini | IUP | EKSPLORASI | 14.35 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2030-11-29 |
| 125 | Pentawira Agrahasakti | IUP | EKSPLORASI | 14.12 | Kabupaten Tuban | Jawa Timur | 2028-10-19 |
| 126 | Omya Mining Indonesia | IUP | EKSPLORASI | 9.37 | Kabupaten Lamongan | Jawa Timur | 2028-12-31 |
| 127 | Widya Utama Sentosa | IUP | EKSPLORASI | 9.28 | Kabupaten Jember | Jawa Timur | 2028-11-01 |
| 128 | Omya Mining Indonesia | IUP | EKSPLORASI | 9.08 | Kabupaten Lamongan | Jawa Timur | 2029-02-16 |
| 129 | Sua Karya Nusantara | IUP | EKSPLORASI | 8.9 | Kabupaten Bandung Barat | Jawa Barat | 2029-01-27 |
| 130 | Mahsun Jaya Onyx Bawean | IUP | EKSPLORASI | 8.61 | Kabupaten Gresik | Jawa Timur | 2031-12-18 |
| 131 | Sumber Alam Mata Wawatu | IUP | OPERASI PRODUKSI | 8.46 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2044-01-02 |
| 132 | Kapur Putih Lampung Berjaya | IUP | EKSPLORASI | 8.1 | Kabupaten Pesawaran | Lampung | 2031-10-18 |
| 133 | Moramo Kencana Sakti | IUP | OPERASI PRODUKSI | 7.84 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2038-06-12 |
| 134 | Pentawira Agrahasakti | IUP | EKSPLORASI | 7.7 | Kabupaten Tuban | Jawa Timur | 2028-12-08 |
| 135 | Batu Wangi Putra Sejahtera | IUP | OPERASI PRODUKSI | 7.1 | Kabupaten Bandung Barat | Jawa Barat | 2027-11-08 |
| 136 | Sedaya Berkah Sentosa | IUP | OPERASI PRODUKSI | 5.89 | Kabupaten Jember | Jawa Timur | 2034-11-08 |
| 137 | Jago Jaya Sakti | IUP | EKSPLORASI | 5 | Kabupaten Gunungkidul | DI Yogyakarta | 2029-02-02 |
| 138 | Anindya Mitra Internasional | IUP | OPERASI PRODUKSI | 4.89 | Kabupaten Gunungkidul | DI Yogyakarta | 2028-10-05 |
| 139 | Indolime Prima Mitra Utama | IUP | EKSPLORASI | 4.02 | Kabupaten Jember | Jawa Timur | 2028-12-31 |
| 140 | Timbul Persada | IUP | EKSPLORASI | 3.33 | Kabupaten Tuban | Jawa Timur | 2028-12-31 |
| 141 | Mojo Agung | IUP | OPERASI PRODUKSI | 2.32 | Kabupaten Blitar | Jawa Timur | 2028-03-12 |
| 142 | Sumber Alam Mata Wawatu | IUP | OPERASI PRODUKSI | 1.72 | Kabupaten Konawe Selatan | Sulawesi Tenggara | 2045-01-02 |
Where industrial limestone mines are in Indonesia
- Sulawesi Tenggara21,322.47 ha · 27 permits
- Maluku Utara8,155 ha · 3 permits
- Kalimantan Timur8,088.17 ha · 5 permits
- Sumatera Selatan5,445.35 ha · 5 permits
- Jawa Barat4,997.23 ha · 18 permits
- Sulawesi Tengah4,677.3 ha · 11 permits
- Jawa Tengah4,377.36 ha · 9 permits
- Kalimantan Selatan3,051.4 ha · 5 permits
- Aceh2,914 ha · 4 permits
- Jawa Timur2,475.51 ha · 28 permits
- Sulawesi Selatan2,283.12 ha · 13 permits
- Jambi1,554.83 ha · 1 permits
- Sumatera Barat743.39 ha · 7 permits
- Sulawesi Utara456.85 ha · 1 permits
- Papua Barat199.65 ha · 1 permits
- Lampung29.87 ha · 2 permits
- DI Yogyakarta9.89 ha · 2 permits
Industrial Limestone mine for sale in Indonesia
A permit on this list is not an asset for sale — most of these companies are operating, not selling. Assets whose owners have chosen to offer them — take over, joint operation, joint venture — are published on the marketplace, and that is where a industrial limestone mine for sale in Indonesia is listed.
Frequently asked
- How many industrial limestone mines are in Indonesia?
- The register records 142 industrial limestone permits held by 118 companies, covering 70,781 hectares.
- Where are the industrial limestone mines in Indonesia?
- Across 17 provinces, led by Sulawesi Tenggara (21,322.47 ha), Maluku Utara (8,155 ha), Kalimantan Timur (8,088.17 ha).
- Who owns the industrial limestone mines in Indonesia?
- 118 companies hold the permits listed above; the largest by area is Molynco Asia Indotama. Each name opens its registry record with its directors, shareholders and permits.
- Are there industrial limestone mines for sale in Indonesia?
- That depends on the owner, not on the register — this list is the industry, not a catalogue. Assets actually offered are published on the marketplace.
Tell us what you are looking for
Send your requirement and we will come back with assets or data that match — including holders we can approach directly. Your details stay with Teramine.
Source: government permit registry.
Industrial Limestone mining intelligence: area, prices and regulations