Mining data
Iron Mines in Indonesia
Iron mines in Indonesia, listed from the official register: 79 permits held by 75 companies, covering 427,388 hectares across 16 provinces — each row with its permit number, holder and location.
Permits on record
79
Companies
75
Total area (ha)
427,388
Provinces
16
List of Iron mines and permits in Indonesia
Every iron permit the register holds, largest area first. Company names open their registry record.
| # | Company | Type | Stage | Area (ha) | Regency | Province | Valid to |
|---|---|---|---|---|---|---|---|
| 1 | Indotama Mineral Indonesia | IUP | OPERASI PRODUKSI | 24,440.81 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-20 |
| 2 | Aneka Mineral Utama | IUP | OPERASI PRODUKSI | 22,935.01 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-25 |
| 3 | Zouk | IUP | OPERASI PRODUKSI | 22,722 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-22 |
| 4 | Adidaya Tangguh | IUP | OPERASI PRODUKSI | 22,332.98 | Kabupaten Pulau Taliabu | Maluku Utara | 2029-11-16 |
| 5 | Indomineral Utama Sejahtera | IUP | OPERASI PRODUKSI | 20,391.15 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-29 |
| 6 | Saptawirasta Mandiri | IUP | OPERASI PRODUKSI | 20,057.39 | Kabupaten Pulau Taliabu | Maluku Utara | 2030-11-19 |
| 7 | Taliabu Mineralindo Sejahtera | IUP | OPERASI PRODUKSI | 18,302 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-11 |
| 8 | Bintara Hardasurya | IUP | OPERASI PRODUKSI | 18,285 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-04 |
| 9 | Bintani Megahindah | IUP | OPERASI PRODUKSI | 15,377.87 | Kabupaten Pulau Taliabu | Maluku Utara | 2029-11-30 |
| 10 | Patria Sekarjaya | IUP | OPERASI PRODUKSI | 14,584.54 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-17 |
| 11 | Indomega Dirgasakti | IUP | OPERASI PRODUKSI | 12,851.35 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-18 |
| 12 | Andalan Terang Bersama Sejahtera | IUP | OPERASI PRODUKSI | 12,514.01 | Kabupaten Pulau Taliabu | Maluku Utara | 2034-09-15 |
| 13 | Bumi Sakakarya | IUP | OPERASI PRODUKSI | 12,226.59 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-19 |
| 14 | Andalan Terang | IUP | OPERASI PRODUKSI | 11,803.46 | Kabupaten Pulau Taliabu | Maluku Utara | 2030-11-22 |
| 15 | Bintani Megah Karya Persada | IUP | OPERASI PRODUKSI | 9,862 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-01 |
| 16 | Patria Sekar Laksana Mulia | IUP | OPERASI PRODUKSI | 8,907.89 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-18 |
| 17 | Megah Prima Semesta | IUP | OPERASI PRODUKSI | 8,392 | Kabupaten Lamandau | Kalimantan Tengah | 2032-07-12 |
| 18 | Surya Indonesia Mineral Bersaudara | IUP | OPERASI PRODUKSI | 8,363 | Kabupaten Sukamara | Kalimantan Tengah | 2032-04-25 |
| 19 | Sebuku Iron Lateritic Ores | IUP | OPERASI PRODUKSI | 8,117.23 | Kabupaten Kotabaru | Kalimantan Selatan | 2034-03-01 |
| 20 | Wirabahana Perkasa | IUP | OPERASI PRODUKSI | 7,453.09 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-27 |
| 21 | Kalla Arebamma | IUP | OPERASI PRODUKSI | 6,812 | Kabupaten Luwu Utara | Sulawesi Selatan | 2037-05-05 |
| 22 | Stellindo Mineral Indonesia | IUP | EKSPLORASI | 6,707 | Kabupaten Musi Rawas Utara | Sumatera Selatan | 2032-09-23 |
| 23 | Alam Persada Nusantara | IUP | OPERASI PRODUKSI | 6,641 | Kabupaten Lamandau | Kalimantan Tengah | 2032-07-31 |
| 24 | Ausindo Anugerah Pasifik | IUP | OPERASI PRODUKSI | 6,460 | Kabupaten Pulau Morotai | Maluku Utara | 2039-01-03 |
| 25 | Merdeka Mineral Indonesia | IUP | OPERASI PRODUKSI | 6,067 | Kabupaten Bone | Sulawesi Selatan | 2032-12-03 |
| 26 | PT Aal Rizki Tadangpalie | IUP | OPERASI PRODUKSI | 5,248 | Kabupaten Donggala | Sulawesi Tengah | 2030-02-22 |
| 27 | Ikatrio Sentosa | IUP | OPERASI PRODUKSI | 5,017 | Kabupaten Kotabaru | Kalimantan Selatan | 2030-07-07 |
| 28 | Sinar Karya Mandiri Lestari | IUP | OPERASI PRODUKSI | 5,008 | Kabupaten Ketapang | Kalimantan Barat | 2039-10-15 |
| 29 | Wira Bahana Perkasa Makmur | IUP | OPERASI PRODUKSI | 4,932.7 | — | — | 2034-09-21 |
| 30 | Indomega Cahaya Bumi Persada | IUP | OPERASI PRODUKSI | 4,679.66 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-28 |
| 31 | Wira Bahana Kilau Mandiri | IUP | OPERASI PRODUKSI | 4,463.73 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-26 |
| 32 | Bela Sarana Permai | IUP | OPERASI PRODUKSI | 4,290 | Kabupaten Halmahera Selatan | Maluku Utara | 2038-11-07 |
| 33 | Wira Bahana Perkasa Sejahtera | IUP | OPERASI PRODUKSI | 4,002.41 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-24 |
| 34 | Karunia Mitra Abadi | IUP | OPERASI PRODUKSI | 4,000 | Kabupaten Halmahera Barat | Maluku Utara | 2031-12-14 |
| 35 | Kapuas Prima Coal | IUP | OPERASI PRODUKSI | 3,469 | Kabupaten Lamandau | Kalimantan Tengah | 2032-07-30 |
| 36 | Yiwan Mining | IUP | OPERASI PRODUKSI | 3,418 | Kabupaten Tanah Bumbu | Kalimantan Selatan | 2036-01-24 |
| 37 | Banjar Asri | IUP | OPERASI PRODUKSI | 3,324 | Kabupaten Kotabaru | Kalimantan Selatan | 2030-07-07 |
| 38 | Bumi Sakakarya Nusa Pratama | IUP | OPERASI PRODUKSI | 3,218.62 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-10 |
| 39 | Asiapasifik Aristama Entebe | IUP | OPERASI PRODUKSI | 3,028 | Kabupaten Sumbawa | Nusa Tenggara Barat | 2027-02-23 |
| 40 | Jogja Magasa Iron | KK | OPERASI PRODUKSI | 2,977.09 | Kabupaten Kulon Progo | DI Yogyakarta | 2048-04-25 |
| 41 | Sitasa Energi | IUP | OPERASI PRODUKSI | 2,710 | Kabupaten Merangin | Jambi | 2028-06-03 |
| 42 | Bintara Surya Nusa Jaya | IUP | OPERASI PRODUKSI | 2,490.55 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-26 |
| 43 | Karunia Arta Kamilin | IUP | OPERASI PRODUKSI | 2,300 | Kabupaten Pulau Morotai | Maluku Utara | 2039-01-03 |
| 44 | Karya Intan Maksima | IUP | OPERASI PRODUKSI | 2,237 | Kabupaten Halmahera Utara | Maluku Utara | 2032-03-28 |
| 45 | Kapuas Prima Coal | IUP | OPERASI PRODUKSI | 2,100 | Kabupaten Lamandau | Kalimantan Tengah | 2037-09-06 |
| 46 | Kutama Mining Indonesia | IUP | EKSPLORASI | 2,000 | — | — | 2030-05-21 |
| 47 | Taliabu Mineralindo Jaya Sakti | IUP | OPERASI PRODUKSI | 1,884 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-22 |
| 48 | — | IUP | OPERASI PRODUKSI | 1,871.81 | Kabupaten Halmahera Utara | Maluku Utara | 2026-10-03 |
| 49 | — | IUP | OPERASI PRODUKSI | 1,544 | Kabupaten Halmahera Utara | Maluku Utara | 2026-09-30 |
| 50 | Indomega Darma Indah Sakti | IUP | OPERASI PRODUKSI | 1,415.71 | Kabupaten Pulau Taliabu | Maluku Utara | 2034-09-28 |
| 51 | Wirabahana Perkasa Bersama | IUP | OPERASI PRODUKSI | 1,405.82 | Kabupaten Kepulauan Sula | Maluku Utara | 2029-12-08 |
| 52 | Kotabesi Iron Mining | IUP | OPERASI PRODUKSI | 1,380 | Kabupaten Kotawaringin Timur | Kalimantan Tengah | 2034-05-14 |
| 53 | Panca Digital Solution | IUP | EKSPLORASI | 1,168 | Kabupaten Luwu Timur | Sulawesi Selatan | 2026-11-19 |
| 54 | Bintani Karya Bumi Persada | IUP | OPERASI PRODUKSI | 1,131 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-03 |
| 55 | Taliabu Mineralindo Tata Persada | IUP | OPERASI PRODUKSI | 957.7 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-14 |
| 56 | Isco Iron | IUP | OPERASI PRODUKSI | 943 | Kabupaten Polewali Mandar | Sulawesi Barat | 2028-03-28 |
| 57 | Bintani Megah Tata Bersama | IUP | OPERASI PRODUKSI | 728.06 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-10-26 |
| 58 | Estamo Mandiri | IUP | OPERASI PRODUKSI | 600 | Kota Subulussalam | Aceh | 2033-10-10 |
| 59 | Bumi Babah Rot | IUP | OPERASI PRODUKSI | 544 | Kabupaten Aceh Barat Daya | Aceh | 2034-03-30 |
| 60 | Lhoong Setia Minning | IUP | OPERASI PRODUKSI | 500 | Kabupaten Aceh Besar | Aceh | 2035-03-20 |
| 61 | Sinar Karya Mandiri Lestari | IUP | OPERASI PRODUKSI | 486.5 | Kabupaten Ketapang | Kalimantan Barat | 2039-10-15 |
| 62 | Bara Tala Tuntung Pandang Kab. Tanah Laut | IUP | OPERASI PRODUKSI | 451.9 | Kabupaten Tanah Laut | Kalimantan Selatan | 2027-04-30 |
| 63 | Wira Bahana Perkasa Anugrah | IUP | OPERASI PRODUKSI | 445.39 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-12-08 |
| 64 | Panca Digital Solution | IUP | OPERASI PRODUKSI | 329.08 | Kabupaten Luwu Timur | Sulawesi Selatan | 2027-08-02 |
| 65 | Bumi Sakakarya Sukses Makmur | IUP | OPERASI PRODUKSI | 265.22 | Kabupaten Kepulauan Sula | Maluku Utara | 2034-09-10 |
| 66 | Putra Sarko Mining | IUP | OPERASI PRODUKSI | 206 | Kabupaten Merangin | Jambi | 2030-11-03 |
| 67 | — | IUP | OPERASI PRODUKSI | 200 | Kabupaten Jepara | Jawa Tengah | 2026-10-12 |
| 68 | Tiega Manggis | IUP | OPERASI PRODUKSI | 200 | Kabupaten Aceh Selatan | Aceh | 2030-06-11 |
| 69 | Farindo Agung | IUP | OPERASI PRODUKSI | 199 | Kabupaten Lamandau | Kalimantan Tengah | 2027-12-04 |
| 70 | Dharma Power Bersama | IUP | OPERASI PRODUKSI | 190 | Kabupaten Solok | Sumatera Barat | 2033-09-09 |
| 71 | Tambang Sungai Suir | IUP | OPERASI PRODUKSI | 180 | Kabupaten Dharmasraya | Sumatera Barat | 2030-12-22 |
| 72 | Wira Bahana Perkasa Indah | IUP | OPERASI PRODUKSI | 155.24 | Kabupaten Kepulauan Sula | Maluku Utara | 2030-11-24 |
| 73 | Juya Aceh Mining | IUP | OPERASI PRODUKSI | 100 | Kabupaten Aceh Barat Daya | Aceh | 2028-07-16 |
| 74 | PT. Lisindo Sentosa | IUP | OPERASI PRODUKSI | 100 | Kabupaten Nagekeo | Nusa Tenggara Timur | 2026-12-12 |
| 75 | Leuser Karya Tambang | IUP | OPERASI PRODUKSI | 98 | Kabupaten Aceh Barat Daya | Aceh | 2030-07-26 |
| 76 | Mineral Sukses Makmur | IUP | OPERASI PRODUKSI | 73.7 | Kabupaten Solok | Sumatera Barat | 2030-09-01 |
| 77 | Karya Sakti Purnama | IUP | OPERASI PRODUKSI | 43.2 | Kabupaten Sukabumi | Jawa Barat | 2031-07-22 |
| 78 | Bara Tala Tuntung Pandang Kab. Tanah Laut | IUP | OPERASI PRODUKSI | 41 | Kabupaten Tanah Laut | Kalimantan Selatan | 2030-04-30 |
| 79 | Karya Usaha Aneka Tambang Solok Selatan Indonesia | IUP | OPERASI PRODUKSI | 31 | Kabupaten Solok | Sumatera Barat | 2029-05-05 |
Where iron mines are in Indonesia
- Maluku Utara324,993.06 ha · 38 permits
- Kalimantan Tengah30,544 ha · 7 permits
- Kalimantan Selatan20,369.13 ha · 6 permits
- Sulawesi Selatan14,376.08 ha · 4 permits
- Sumatera Selatan6,707 ha · 1 permits
- Kalimantan Barat5,494.5 ha · 2 permits
- Sulawesi Tengah5,248 ha · 1 permits
- Nusa Tenggara Barat3,028 ha · 1 permits
- DI Yogyakarta2,977.09 ha · 1 permits
- Jambi2,916 ha · 2 permits
- Aceh2,042 ha · 6 permits
- Sulawesi Barat943 ha · 1 permits
- Sumatera Barat474.7 ha · 4 permits
- Jawa Tengah200 ha · 1 permits
- Nusa Tenggara Timur100 ha · 1 permits
- Jawa Barat43.2 ha · 1 permits
Iron mine for sale in Indonesia
A permit on this list is not an asset for sale — most of these companies are operating, not selling. Assets whose owners have chosen to offer them — take over, joint operation, joint venture — are published on the marketplace, and that is where a iron mine for sale in Indonesia is listed.
Frequently asked
- How many iron mines are in Indonesia?
- The register records 79 iron permits held by 75 companies, covering 427,388 hectares.
- Where are the iron mines in Indonesia?
- Across 16 provinces, led by Maluku Utara (324,993.06 ha), Kalimantan Tengah (30,544 ha), Kalimantan Selatan (20,369.13 ha).
- Who owns the iron mines in Indonesia?
- 75 companies hold the permits listed above; the largest by area is Indotama Mineral Indonesia. Each name opens its registry record with its directors, shareholders and permits.
- Are there iron mines for sale in Indonesia?
- That depends on the owner, not on the register — this list is the industry, not a catalogue. Assets actually offered are published on the marketplace.
Tell us what you are looking for
Send your requirement and we will come back with assets or data that match — including holders we can approach directly. Your details stay with Teramine.
Source: government permit registry.