Commodity Intelligence
Nickel mining in Indonesia
Nickel mining in Indonesia: 355 companies hold 391 permits covering 1,020,091 hectares, across Indonesian producing regions.
1,020,091 hectares of permitted operational area for Nickel, across 391 permits held by 355 companies. Every figure is calculated from the government registry permit data, not estimated.
Geographic Spread
Provinces with the largest permitted area for this commodity. One permit can cover several regencies across provinces, so it is counted in each province it touches — which is why province totals can exceed the national total.
Permit Records
Largest permits by area, with type, stage and location. A holder name links to its company page where a profile already exists.
Full list: Nickel mines in Indonesia (391 permits) →
| Permit Holder | Type | Stage | Area (ha) | Location |
|---|---|---|---|---|
| VALE INDONESIAprofile | IUPK | OPERASI PRODUKSI | 70,566 | KAB. MOROWALI, KAB. LUWU TIMUR |
| WEDA BAY NICKELprofile | KK | OPERASI PRODUKSI | 45,065 | KAB. HALMAHERA TENGAH, KAB. HALMAHERA TIMUR |
| WANA KENCANA MINERAL | IUP | OPERASI PRODUKSI | 24,700 | KAB. HALMAHERA TIMUR |
| VALE INDONESIAprofile | IUPK | OPERASI PRODUKSI | 22,699 | KAB. MOROWALI, KAB. LUWU TIMUR |
| SULAWESI CAHAYA MINERALprofile | IUP | OPERASI PRODUKSI | 21,100 | KAB. KONAWE |
| BINTANGDELAPAN MINERAL | IUP | OPERASI PRODUKSI | 20,765 | KAB. MOROWALI |
| NUSA KARYA ARINDO | IUP | OPERASI PRODUKSI | 20,763 | KAB. HALMAHERA TIMUR |
| VALE INDONESIAprofile | IUPK | OPERASI PRODUKSI | 20,286 | KAB. KOLAKA |
| ANEKA TAMBANGprofile | IUP | OPERASI PRODUKSI | 16,920 | KAB. KONAWE UTARA |
| SUMBERDAYA ARINDO | IUP | OPERASI PRODUKSI | 14,421 | KAB. HALMAHERA TIMUR |
| MEGA HALTIM MINERAL | IUP | OPERASI PRODUKSI | 13,510 | — |
| GAG NIKEL | KK | OPERASI PRODUKSI | 13,136 | KAB. RAJA AMPAT |
| MULTI DINAR KARYA | IUP | OPERASI PRODUKSI | 10,800 | KAB. TOJO UNA-UNA |
| CETARA BANGUN PERSADA | IUP | OPERASI PRODUKSI | 10,460 | KAB. HALMAHERA TENGAH |
| CAKRAWALA AGRO BESAR | IUP | OPERASI PRODUKSI | 8,198.29 | KAB. HALMAHERA TIMUR |
| BUMI INDAH SULTRA | IUP | OPERASI PRODUKSI | 8,034 | KAB. MOROWALI UTARA |
| BANGGAI KENCANA PERMAI | IUP | OPERASI PRODUKSI | 7,878 | KAB. BANGGAI |
| HALMAHERA SUKSES MINERALprofile | IUP | OPERASI PRODUKSI | 7,726 | KAB. HALMAHERA TENGAH, KAB. HALMAHERA TIMUR |
| KARYA PUTRA KONTARA | IUP | OPERASI PRODUKSI | 7,672 | KAB. KONAWE UTARA |
| MADUMA ASIH PRATAMA | IUP | OPERASI PRODUKSI | 7,069 | KAB. LUWU TIMUR |
| BHAKTIPUTRA PERSADA NUSANTARA | IUP | OPERASI PRODUKSI | 7,031.69 | KAB. MOROWALI UTARA |
| KARYA SAKTI PERKASA | IUP | OPERASI PRODUKSI | 6,850 | KAB. MOROWALI UTARA |
| KURNIA DEGESS RAPTAMA | IUP | OPERASI PRODUKSI | 6,829 | KAB. MOROWALI UTARA |
| CERIA NUGRAHA INDOTAMAprofile | IUP | OPERASI PRODUKSI | 6,785 | KAB. KOLAKA |
| PRIMA BANGUN PERSADA NUSANTARA | IUP | OPERASI PRODUKSI | 6,689 | KAB. BANGGAI |
| PARAMOS REZEKI INDAH | IUP | OPERASI PRODUKSI | 6,639 | KAB. LUWU TIMUR |
| SANROY MITRA SAUDARA | IUP | OPERASI PRODUKSI | 6,378 | KAB. LUWU TIMUR |
| BUMI PERSADA SURYA PRATAMA | IUP | OPERASI PRODUKSI | 6,080 | KAB. BANGGAI |
| CITRA ANGGUN BARATAMA | IUP | OPERASI PRODUKSI | 6,080 | KAB. MOROWALI |
| HENGJAYA MINERALINDO | IUP | OPERASI PRODUKSI | 5,983 | KAB. MOROWALI |
| PERTAMBANGAN BUMI INDONESIA | IUP | OPERASI PRODUKSI | 5,923 | KAB. KONAWE UTARA |
| TONIA MITRA SEJAHTERA | IUP | OPERASI PRODUKSI | 5,891 | KAB. BOMBANA |
| BUMI ROUTA MINING | IUP | OPERASI PRODUKSI | 5,690 | KAB. MOROWALI |
| TIZAR TIRZIA TRIZARDI | IUP | OPERASI PRODUKSI | 5,668 | KAB. LUWU TIMUR |
| GEMILANG MULTI MINERAL | IUP | OPERASI PRODUKSI | 5,645 | KAB. KONAWE UTARA |
| CAHAYA MURNI SEJAHTERA | IUP | OPERASI PRODUKSI | 5,428 | KAB. MOROWALI UTARA |
| GUNUNG WANGI NIKELINDO | IUP | OPERASI PRODUKSI | 5,093 | KAB. MOROWALI UTARA |
| TAMBORA RAYA | IUP | OPERASI PRODUKSI | 5,082 | KAB. LUWU TIMUR |
| HIJRAH SAWITTO MARIORITA | IUP | OPERASI PRODUKSI | 5,055.85 | KAB. KONAWE |
| MODERN CAHAYA MAKMUR | IUP | OPERASI PRODUKSI | 5,053 | KAB. KONAWE |
| TOSHIDA INDONESIA | IUP | OPERASI PRODUKSI | 5,000 | KAB. KOLAKA |
| PRIVEN LESTARI | IUP | OPERASI PRODUKSI | 4,953 | KAB. HALMAHERA TIMUR |
| DELAPAN INTI POWER | IUP | OPERASI PRODUKSI | 4,941 | KAB. MOROWALI |
| BAKTI BUMI SULAWESI | IUP | OPERASI PRODUKSI | 4,888 | KAB. BOMBANA |
| Abadi Nikel Nusantara | IUP | OPERASI PRODUKSI | 4,871 | KAB. MOROWALI |
| HOMKEY INTI PRIMA | IUP | OPERASI PRODUKSI | 4,870 | KAB. KONAWE |
| PUTRA KONAWE UTAMA | IUP | OPERASI PRODUKSI | 4,845 | KAB. KONAWE UTARA |
| DAYA GUNA GEMILANG | IUP | OPERASI PRODUKSI | 4,787 | KAB. LUWU TIMUR |
| MULIA PACIFIC RESOURCES | IUP | OPERASI PRODUKSI | 4,780 | KAB. MOROWALI UTARA |
| BUKIT MAKMUR ISTINDO NIKELTAMA | IUP | OPERASI PRODUKSI | 4,778 | KAB. MOROWALI, KAB. MOROWALI UTARA |
| GEMILANG MANDIRI PERKASA | IUP | OPERASI PRODUKSI | 4,677 | KAB. BANGGAI |
| SARANA MINERALINDO PERKASA | IUP | OPERASI PRODUKSI | 4,656 | KAB. MOROWALI UTARA |
| PAHALA MILIK ABADI | IUP | OPERASI PRODUKSI | 4,583 | KAB. HALMAHERA TIMUR |
| SUGICO PENDRAGON ENERGI | IUP | OPERASI PRODUKSI | 4,524 | KAB. MOROWALI |
| SAMBAKI TAMBANG SENTOSA | IUP | OPERASI PRODUKSI | 4,480 | KAB. HALMAHERA TIMUR |
| VALE INDONESIAprofile | IUPK | OPERASI PRODUKSI | 4,466 | KAB. KOLAKA UTARA |
| PANTAS INDOMINING | IUP | OPERASI PRODUKSI | 4,458 | KAB. BANGGAI |
| SUGICO PENDRAGON ENERGI | IUP | OPERASI PRODUKSI | 4,429 | KAB. MOROWALI |
| GEMILANG BANGUN PERKASA | IUP | OPERASI PRODUKSI | 4,398 | KAB. BANGGAI |
| MANUSELA PRIMA MINING | IUP | OPERASI PRODUKSI | 4,389 | KAB. SERAM BAGIAN BARAT |
Related Analysis
- ESDM Janji RKAB Nikel 2027 Terbit Lebih Cepat dan Kuota Lebih Adil
- Pidato Perdana Menko Bahlil: Kemenko Hilirisasi akan Kaji Moratorium Industri Setengah Jadi
- Kuota Produksi Tambang Dipangkas lewat RKAB 2026, Bahlil Beberkan Alasannya
- Peta Jalan Hilirisasi 28 Komoditas: Proyeksi Investasi US$618,1 Miliar dan Ekspor US$857,6 Miliar
Official reference price
16,733.33USD/dmt
pertama September 2026 · 10 periods on record
Market intelligenceRegulations governing this commodity
Buyer questions, answered
- How much Nickel mining is there in Indonesia?
- The register records 355 companies holding 391 Nickel permits, covering 1,020,091 hectares.
- Where is Nickel mined in Indonesia?
- Across 6 provinces; the largest by recorded area are Sulawesi Tengah (415,727 ha), Sulawesi Tenggara (288,348 ha), Maluku Utara (223,284 ha). Each province in the list above links to its regional page.
- Is foreign ownership present in Indonesian Nickel mining?
- Of the 309 permit holders whose ownership the register records, 96 list at least one shareholder who is not an Indonesian citizen (WNI). The largest non-WNI stake recorded is 100.00%. Holdings are recorded from China, Singapore, Hong Kong, Australia, Canada. Entities whose ownership the register does not record are not counted here, and no record is not the same as no foreign ownership.
- How is a Nickel mining asset acquired in Indonesia?
- The mechanics are set by the regulations listed above — transfer of a permit (IUP/IUPK) is a regulated act, not a private sale. Teramine is not the regulator, and this is not legal advice. Where we do sit is the process and the record: permit work for applications and renewals, the registry and company profiles for verification, and the marketplace for assets their holders have chosen to offer.
Mining assets for sale in Indonesia
The companies and permits above are the industry view of nickel mining in Indonesia. Assets currently offered — take over, joint operation, joint venture — are listed on the marketplace, which is where nickel mining investment in Indonesia starts on this platform.
Methodology: every figure is compiled from 8,285 permits in the official government registry (Ministry of Energy and Mineral Resources). Area is stated in hectares because that is the unit the permit itself measures. No figure is estimated, and no permit was added to fill out a page.